-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
Steel Blue Argyle Lace Up Ankle Boot (312102)
- Regular price
- $261.00
- Regular price
-
$324.00 - Sale price
- $261.00
- Unit price
- / per
or make 4 interest-free payments of
$65.25 fortnightly with
More info
Stock Availability LIVE
Description
Description
SIZES ARE IN AU
The Argyle® is a 150mm men’s derby style, lace-up ankle boot with a padded collar and tongue for all day comfort. A popular choice for Bricklayers, Glaziers and Sand Blasters, the Argyle® has a TPU Outsole that is heat resistant to 130°C. The 200 joule safety Steel Toe Cap work boots offer ultimate protection. The outsole also incorporates Anti-Static properties, plus Slip & Oil Resistance.
Made from ethically sourced premium leather, the Argyle® is available in Whiskey or Black coloured Full Grain leather or Wheat coloured Nubuck leather.
All Steel Blue boots feature Trisole® Comfort Technology which cushions your feet, knees, hips and lower back from day-to-day fatigue. We stand behind the comfort and quality of our work boots with our 30-Day 100% Comfort Guarantee.
| AU Men | US Men | European | AU Women |
|---|---|---|---|
| 2 | 3 | 35 | 4 |
| 2.5 | 3.5 | 36 | 4.5 |
| 3 | 4 | 36 | 5 |
| 3.5 | 4.5 | 36.5 | 5.5 |
| 4 | 5 | 37 | 6 |
| 4.5 | 5.5 | 37.5 | 6.5 |
| 5 | 6 | 38 | 7 |
| 5.5 | 6.5 | 39 | 7.5 |
| 6 | 7 | 40 | 8 |
| 6.5 | 7.5 | 40.5 | 8.5 |
| 7 | 8 | 41 | 9 |
| 7.5 | 8.5 | 41.5 | 9.5 |
| 8 | 9 | 42 | 10 |
| 8.5 | 9.5 | 42.5 | 10.5 |
| 9 | 10 | 43 | 11 |
| 9.5 | 10.5 | 44 | |
| 10 | 11 | 45 | |
| 10.5 | 11.5 | 45.5 | |
| 11 | 12 | 46 | |
| 11.5 | 12.5 | 46.5 | |
| 12 | 13 | 47 | |
| 12.5 | 13.5 | 47.5 | |
| 13 | 14 | 48 | |
| 13.5 | 14.5 | 48.5 | |
| 14 | 15 | 49 |
Size Chart
| AUS/NZ | UK | USA | Europe |
| 3 | 3 | 4 | 36 |
| 3.5 | 3.5 | 4.5 | 36.5 |
| 4 | 4 | 5 | 37 |
| 4.5 | 4.5 | 5.5 | 37.5 |
| 5 | 5 | 6 | 38 |
| 5.5 | 5.5 | 6.5 | 39 |
| 6 | 6 | 7 | 40 |
| 6.5 | 6.5 | 7.5 | 40.5 |
| 7 | 7 | 8 | 41 |
| 7.5 | 7.5 | 8.5 | 41.5 |
| 8 | 8 | 9 | 42 |
| 8.5 | 8.5 | 9.5 | 42.5 |
| 9 | 9 | 10 | 43 |
| 9.5 | 9.5 | 10.5 | 44 |
| 10 | 10 | 11 | 45 |
| 10.5 | 10.5 | 11.5 | 45.5 |
| 11 | 11 | 12 | 46 |
| 11.5 | 11.5 | 12.5 | 46.5 |
| 12 | 12 | 13 | 47 |
| 12.5 | 12.5 | 13.5 | 47.5 |
| 13 | 13 | 14 | 48 |
| 13.5 | 13.5 | 14.5 | 48.5 |
| 14 | 14 | 15 | 49 |
| 15 | 15 | 16 | 49.5 |
| 16 | 16 | 17 | 50 |

Notified by email when this product becomes available
Recommended products
First time purchasing Steel Blue Safety Boots. Sturdy, good fit, very comfortable to wear they give me great confidence my feet and ankles are well protected.
Great - love the boots
Thank you
✨
Great work boot, comfy and long lasting .
Great boots quick service
Comfortable boots.
