Skip to product information
1 of 24

King Gee Tradeform Short Short (K17029)

Regular price $74.00
Regular price $82.00 Sale price $74.00
Sold out
-10%
Taxes included. Shipping calculated at checkout.

or make 4 interest-free payments of $18.50 fortnightly with Afterpay More info

Color: Black
Size: 72

Stock Availability LIVE

Moorabbin Store
✗ Out of Stock Dispatches within 1 business day
Supplier Warehouse
✓ In Stock 20+ units Dispatches within 5 business days

Description

Caret Down

Description

Designed for performance and comfort on the job, the TRADEFORM Cargo Short Shorts are built to move with you. Soft to the touch fabric delivers on comfort, while the elasticated back waistband with belt loops provides a secure, flexible fit. Front and back yoke with flap detail doubling as a practical pocket flap. Concealed fob and back pockets keep tools secure and out of the way—Confident, practical and fit for purpose, this is workwear designed to perform wherever the day leads

  • Relaxed fit
  • Elasticated back waistband with CF closure and belt loops
  • Front and back hip yoke with flap, acts as pocket flap
  • LHS welt pocket
  • Concealed back pockets
  • RHS concealed fob pocket
  • Contoured side seams

MATERIALS

  • 98% Cotton 2% Elastane 270gsm

CARE INSTRUCTIONS:

  • Wash separately before use
  • Warm machine wash
  • Wash with like colours
  • Do not bleach
  • Do not tumble dry
  • Line dry in shade
  • dry warm iron
  • do not dry clean

Stretch

Size Guide

MEN'S PANTS, SHORTS, AND OVERALLS

REGULAR-LENGTH SIZES


67R 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R
TO FITS WAIST (cm) 67 72 77 82 87 92 97 102 107 112 117 122 127 132
TO IN LEG SEAM (cm) 83 83 83 83 83 83 83 83 83 83 83 83 83 83
TO FITS WAIST (In) 26 28 30 32 34 36 38 40 42 44 46 48 50 51
TO IN LEG SEAM (In) 33 33 33 33 33 33 33 33 33 33 33 33 33 33

 

STOUT-LENGTH SIZES


87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
TO FITS WAIST (cm) 87 92 97 102 107 112 117 122 127 132 137 142 147 152
TO IN LEG SEAM (cm) 78 78 78 78 78 78 78 78 78 78 78 78 78 78
TO FITS WAIST (In) 34 36 38 40 42 44 46 48 50 51 53 55 57 59
TO IN LEG SEAM (In) 31 31 31 31 31 31 31 31 31 31 31 31 31 31

 

LONG-LENGTH SIZES

74L 79L 84L 89L 94L
TO FITS WAIST (cm) 74 79 84 89 94
TO IN LEG SEAM (cm) 88 88 88 88 88
TO FITS WAIST (In) 29 31 33 35 37
TO IN LEG SEAM (In) 35 35 35 35 35

Size Guide

MEN'S PANTS, SHORTS, AND OVERALLS

REGULAR-LENGTH SIZES


67R 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R
TO FITS WAIST (cm) 67 72 77 82 87 92 97 102 107 112 117 122 127 132
TO IN LEG SEAM (cm) 83 83 83 83 83 83 83 83 83 83 83 83 83 83
TO FITS WAIST (In) 26 28 30 32 34 36 38 40 42 44 46 48 50 51
TO IN LEG SEAM (In) 33 33 33 33 33 33 33 33 33 33 33 33 33 33

 

STOUT-LENGTH SIZES


87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
TO FITS WAIST (cm) 87 92 97 102 107 112 117 122 127 132 137 142 147 152
TO IN LEG SEAM (cm) 78 78 78 78 78 78 78 78 78 78 78 78 78 78
TO FITS WAIST (In) 34 36 38 40 42 44 46 48 50 51 53 55 57 59
TO IN LEG SEAM (In) 31 31 31 31 31 31 31 31 31 31 31 31 31 31

 

LONG-LENGTH SIZES

74L 79L 84L 89L 94L
TO FITS WAIST (cm) 74 79 84 89 94
TO IN LEG SEAM (cm) 88 88 88 88 88
TO FITS WAIST (In) 29 31 33 35 37
TO IN LEG SEAM (In) 35 35 35 35 35

    View full details
    King Gee Tradeform Short Short (K17029)
    King Gee Tradeform Short Short (K17029)
    Caret Down

    Recommended products