Skip to product information
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
1
/
of
11
New Balance Logic Womens Safety Shoe (WIDLOGI)
1 review
- Regular price
- $206.00
- Regular price
-
$257.00 - Sale price
- $206.00
- Unit price
- / per
or make 4 interest-free payments of
$51.50 fortnightly with
More info
-20%
Taxes included.
Shipping calculated at checkout.
Kilpa Store 1 available
Same Day Dispatch
Same Day Dispatch
Description
Description
All the benefits of a New Balance running shoe with everything required from agile safety footwear come together to form the New Balance Womens Logic safety shoe. Designed specifically for a woman’s foot coupled with ACTEVA performance midsole technology and a NB Comfort Insert, the Logic Womens shoe provides comfort and protection across broad work place environments.
Features
- Anti-Perforation Midsole
- Slip Resistant Outsole
- Composite Toe
- Heel Counter Support
- ESD
- Airport Friendly
- Heel Pull Tab
- NB PU Comfort Insert
- Heat Resistant Outsole
- Width Available: D
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 1 | - | 0.5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 15 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |

Notified by email when this product becomes available
New Balance Logic Womens Safety Shoe..
Recommended products
C
Customer As soon as I walked into the store, I was greeted by Deepa, who assisted me. She was very friendly and helpful. I’m very satisfied with my purchase. Exactly what I was looking for. Very comfortable and a sporty looking shoe.
